| Privacy Policy | © 2008 Drake Vehicle Contracts | TEL: 01535 631414 | FAX: 01535 631214 | EMAIL: |
Car leasing systems by CALAS
![]() | Audi A4 Avant Special Editions from £412.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 143 S Line Special Ed 5dr [Start Stop] | 36 | £412.70 | N/A | quote |
![]() | Audi A4 Diesel Avant from £395.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 143 S Line 5dr [Start Stop] | 36 | £395.70 | N/A | quote |
![]() | Citroen C3 Picasso Diesel Estate from £209.21 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 16V VTR+ 5dr | 36 | £209.21 | £245.82 | quote |
![]() | Citroen C5 Diesel Tourer from £291.45 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR+ Nav 5dr | 36 | £291.45 | £342.46 | quote |
| 2.0HDi 16V VTR+ Nav [160] 5dr | 36 | £310.66 | £365.03 | quote |
| 2.0HDi 16V VTR+ Nav [160] 5dr Auto | 36 | £332.27 | £390.42 | quote |
![]() | Honda Accord Diesel Tourer from £362.29 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES 5Dr | 36 | £362.29 | £425.60 | quote |
| 2.2 DTECt ES GT 5Dr | 36 | £368.81 | £433.26 | quote |
| 2.2 DTECt ES GT SNav 5Dr | 36 | £387.81 | £455.59 | quote |
| 2.2 DTECt EX 5Dr | 36 | £402.91 | £473.33 | quote |
| 2.2 i-DTEC ES 5dr Auto | 36 | £407.92 | £479.22 | quote |
| 2.2 i-DTEC ES GT 5dr Auto | 36 | £414.75 | £487.24 | quote |
| 2.2 i-DTEC ES GT 5dr Auto [Sat Nav] | 36 | £434.72 | £510.71 | quote |
| 2.2 i-DTEC TYPE-S 5dr | 36 | £438.61 | £515.28 | quote |
| 2.2 DTECt EX ADAS 5Dr | 36 | £446.59 | £524.66 | quote |
| 2.2 i-DTEC EX 5dr Auto | 36 | £457.81 | £537.84 | quote |
| 2.2 i-DTEC TYPE-S 5dr [ADAS] | 36 | £476.46 | £559.75 | quote |
| 2.2 i-DTEC EX 5dr Auto [ADAS] | 36 | £494.14 | £580.62 | quote |
![]() | Honda Accord Tourer from £359.57 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 5Dr | 36 | £359.57 | £422.41 | quote |
| 2.0 VTEC 156i ES GT 5Dr | 36 | £378.61 | £444.78 | quote |
| 2.0 VTEC 156i ES 5Dr Auto | 36 | £396.08 | £465.31 | quote |
| 2.0 VTEC 156i ES GT SNav 5Dr | 36 | £398.58 | £468.24 | quote |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £423.72 | £497.87 | quote |
| 2.0 VTEC 156i ES GT SNav 5Dr Auto | 36 | £428.34 | £503.21 | quote |
| 2.4 VTEC 201i EX 5Dr | 36 | £435.19 | £511.35 | quote |
| 2.4 VTEC 201i EX 5Dr Auto | 36 | £469.35 | £551.49 | quote |
| 2.4 VTEC 201i EX ADAS 5Dr | 36 | £490.91 | £576.82 | quote |
| 2.4 VTEC 201i EX ADAS 5Dr Auto | 36 | £515.38 | £605.57 | quote |
![]() | Hyundai I30 Diesel Estate from £226.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi Comfort 5dr | 36 | £226.70 | £266.38 | quote |
![]() | Hyundai I30 Estate from £229.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Comfort 5dr | 36 | £229.70 | £269.90 | quote |
| 1.6 Comfort 5dr | 36 | £237.70 | £279.30 | quote |
| 1.6 Comfort 5dr Auto | 36 | £258.70 | £303.98 | quote |
![]() | Kia Carens Estate from £216.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 S 5dr | 36 | £216.69 | £258.14 | quote |
![]() | Kia Ceed Diesel Station Wagon from £203.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi 89 EcoDynamics 5dr | 36 | £203.69 | £245.21 | quote |
| 1.6 CRDi 2 5dr | 36 | £203.69 | £245.21 | quote |
![]() | Kia Sedona Diesel Estate from £266.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 CRDi 1 5dr | 36 | £266.69 | £318.06 | quote |
![]() | Mazda Mazda5 Diesel Estate from £301.75 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0d Takara 5dr | 36 | £301.75 | £354.56 | quote |
| 2.0d Furano 5dr [2010] | 36 | £310.70 | £365.08 | quote |
| 2.0d TS 5dr | 36 | £399.84 | £469.81 | quote |
![]() | Mazda Mazda6 Diesel Estate from £281.75 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d TS [163] 5dr | 36 | £281.75 | £331.06 | quote |
| 2.2d [163] TS2 5dr | 36 | £301.76 | £354.57 | quote |
| 2.2d [180] Sport 5dr | 36 | £331.76 | £389.82 | quote |
![]() | Peugeot 207 Diesel SW Estate from £280.01 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 Sport 5dr | 36 | £280.01 | £329.01 | quote |
![]() | Peugeot 207 SW Estate from £258.01 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 5dr | 36 | £258.01 | £303.16 | quote |
![]() | Peugeot 3008 Diesel Estate from £278.58 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi Sport 5dr EGC | 36 | £278.58 | £327.33 | quote |
| 1.6 HDi Exclusive 5dr | 36 | £288.27 | £338.72 | quote |
| 1.6 HDi Exclusive 5dr EGC | 36 | £290.13 | £340.91 | quote |
| 1.6 HDi Active 5dr EGC | 36 | £2870.69 | £3373.06 | quote |
![]() | Peugeot 3008 Estate from £255.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Active 5dr | 36 | £255.69 | £300.44 | quote |
| 1.6 VTi Sport 5dr | 36 | £263.62 | £309.76 | quote |
| 1.6 VTi Exclusive 5dr | 36 | £275.20 | £323.36 | quote |
| 1.6 THP 156 Exclusive 5dr | 36 | £275.20 | £323.36 | quote |
![]() | Peugeot 308 Diesel SW Estate from £240.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDI 90 SR 5dr | 36 | £240.69 | £282.81 | quote |
| 1.6 HDI 110 SR 5dr | 36 | £250.31 | £294.12 | quote |
![]() | Peugeot 407 Diesel SW Estate from £268.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £268.69 | £315.71 | quote |
| 1.6 HDi 110 Sport 5dr | 36 | £275.64 | £323.88 | quote |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £277.96 | £326.61 | quote |
| 1.6 HDi 110 SR 5dr | 36 | £281.57 | £330.85 | quote |
| 2.0 HDi 140 Sport 5dr | 36 | £292.83 | £344.08 | quote |
![]() | Renault Clio Diesel Sport Tourer from £177.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Expression 5dr | 36 | £177.99 | N/A | quote |
| 1.5 dCi 86 Expression 5dr | 24 | £203.34 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 5dr | 24 | £209.18 | N/A | quote |
![]() | Renault Clio Sport Tourer from £177.98 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V Dynamique TomTom 5dr | 36 | £177.98 | N/A | quote |
| 1.2 16V Dynamique TomTom 5dr | 24 | £200.91 | £236.07 | quote |
![]() | Renault Clio Sport Tourer Special Editions from £178.19 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V I-Music 5dr | 36 | £178.19 | N/A | quote |
| 1.2 16V I-Music 5dr | 24 | £201.88 | N/A | quote |
![]() | Renault Kangoo Diesel Estate from £208.10 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Expression 5dr | 36 | £208.10 | N/A | quote |
| 1.5 dCi 86 Expression 5dr | 24 | £237.35 | N/A | quote |
![]() | Saab 9-3 Diesel Sportwagon from £353.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TTiD 180 Aero 5dr | 36 | £353.69 | £415.59 | quote |
| 1.9 TTiD 180 Aero 5dr Auto | 36 | £396.54 | £465.94 | quote |
![]() | Saab 9-3 Sportwagon from £383.72 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 5dr | 36 | £383.72 | £450.87 | quote |
| 2.0T Aero 5dr Auto | 36 | £438.45 | £515.18 | quote |
![]() | Saab 9-3 Sportwagon Special Edition from £292.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TiD 150 Turbo Edition 5dr | 36 | £292.70 | £343.92 | quote |
| 1.8t Turbo Edition 5dr | 36 | £320.79 | £376.93 | quote |
| 1.9 TTiD 180 Turbo Edition 5dr | 36 | £337.38 | £396.42 | quote |
| 1.9 TiD 150 Turbo Edition 5dr Auto | 36 | £344.67 | £404.99 | quote |
| 1.8t Turbo Edition 5dr Auto | 36 | £345.75 | £406.26 | quote |
| 1.9 TTiD 180 Turbo Edition 5dr Auto | 36 | £364.39 | £428.16 | quote |
![]() | SEAT Altea Diesel Estate from £218.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR Ecomotive Tech S Emocion 5dr | 36 | £218.70 | N/A | quote |
| 2.0 TDI SE 5dr | 36 | £242.70 | N/A | quote |
![]() | SEAT Altea Estate from £242.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TSI SE 5dr | 36 | £242.70 | N/A | quote |
![]() | SEAT Altea XL Diesel Estate from £232.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR Ecomotive Tech SE 5dr | 36 | £232.70 | N/A | quote |
| 2.0 TDI SE 5dr | 36 | £252.70 | N/A | quote |
![]() | SEAT Altea XL Estate from £252.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TSI SE 5dr | 36 | £252.70 | N/A | quote |
![]() | SEAT Exeo Diesel Sport Tourer from £252.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR S 5dr [120] | 36 | £252.70 | N/A | quote |
| 2.0 CR S 5dr [143] | 36 | £268.59 | N/A | quote |
| 2.0 CR SE 5dr [143] | 36 | £278.59 | N/A | quote |
| 2.0 CR Sport 5dr [143] | 36 | £288.59 | N/A | quote |
| 2.0 TDI CR SE Tech 5dr [143] | 36 | £292.70 | N/A | quote |
| 2.0 CR Sport 5dr [170] | 36 | £298.60 | N/A | quote |
| 2.0 TDI CR Sport Tech 5dr [143] | 36 | £302.70 | N/A | quote |
| 2.0 CR SE Lux 5dr [143] | 36 | £303.60 | N/A | quote |
| 2.0 TDI CR Sport Tech 5dr [170] | 36 | £312.70 | N/A | quote |
| 2.0 CR SE Lux 5dr [170] | 36 | £313.60 | N/A | quote |
![]() | SEAT Ibiza Diesel Sport Tourer from £202.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TDI CR Ecomotive S 5dr [AC] | 36 | £202.70 | N/A | quote |
![]() | SEAT Ibiza Sport Tourer from £171.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 S 5dr [AC] | 36 | £171.70 | N/A | quote |
| 1.4 SE 5dr | 36 | £181.70 | N/A | quote |
![]() | Skoda Fabia Diesel Estate from £177.91 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR S 5dr | 36 | £177.91 | £209.05 | quote |
| 1.6 TDI CR S 5dr | 24 | £206.46 | £242.59 | quote |
![]() | Skoda Octavia Diesel Estate from £230.26 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR Elegance 5dr | 36 | £230.26 | N/A | quote |
| 1.6 TDI CR SE 5dr | 36 | £259.73 | £305.19 | quote |
| 1.6 TDI CR S 5dr | 24 | £282.62 | £332.08 | quote |
| 1.6 TDI CR SE 5dr | 24 | £293.20 | £344.51 | quote |
![]() | Skoda Roomster Estate from £196.55 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 12V S 5dr | 36 | £196.55 | £230.95 | quote |
| 1.2 12V S 5dr | 24 | £234.06 | £275.02 | quote |
![]() | Skoda Superb Diesel Estate from £368.52 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR 170 Elegance 5dr | 36 | £368.52 | £433.01 | quote |
| 2.0 TDI CR 170 Elegance 5dr | 24 | £396.10 | £465.41 | quote |
![]() | Skoda Yeti Diesel Estate from £323.04 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR [170] Elegance 4x4 5dr | 36 | £323.04 | £379.57 | quote |
| 2.0 TDI CR [170] Elegance 4x4 5dr | 24 | £331.57 | £389.59 | quote |
![]() | Skoda Yeti Estate from £231.16 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TSI E 5dr | 36 | £231.16 | £271.62 | quote |
| 1.2 TSI E 5dr | 24 | £261.62 | £307.40 | quote |
![]() | Vauxhall Astra Diesel Sports Tourer from £248.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.7 CDTi 16V ecoFLEX SE 5dr | 36 | £248.69 | £295.05 | quote |
| 1.7 CDTi 16V ecoFLEX SRi 5dr | 36 | £248.69 | £295.05 | quote |
| 1.7 CDTi 16V ecoFLEX SRi [125] 5dr | 36 | £253.65 | £300.94 | quote |
| 1.7 CDTi 16V ecoFLEX SE [125] 5dr | 36 | £253.65 | £300.94 | quote |
![]() | Vauxhall Insignia Diesel Sports Tourer from £278.68 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0CDTi [160] Exclusiv 5dr | 36 | £278.68 | £333.16 | quote |
| 2.0CDTi Exclusiv Nav 5dr | 36 | £288.65 | £339.17 | quote |
| 2.0CDTi [160] ecoFLEX Exclusiv 5dr | 36 | £288.69 | £344.92 | quote |
| 2.0CDTi [160] Exclusiv Nav 5dr | 36 | £293.69 | £350.79 | quote |
| 2.0CDTi [160] ecoFLEX Exclusiv Nav 5dr | 36 | £298.69 | £356.67 | quote |
![]() | Vauxhall Insignia Sports Tourer from £473.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8T V6 4x4 VXR 5dr Auto | 36 | £473.69 | £559.44 | quote |
| 2.8T V6 4x4 VXR Nav 5dr Auto | 36 | £483.69 | £571.20 | quote |
![]() | Volkswagen Golf Diesel Estate from £212.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 BlueMotion TDI 105 S 5dr [Start Stop] | 36 | £212.70 | N/A | quote |
![]() | Volkswagen Golf Estate from £212.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TSI 105 S 5dr | 36 | £212.70 | N/A | quote |
![]() | Volkswagen Passat Diesel Estate from £232.12 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 S TDI CR DPF 110 5dr | 36 | £232.12 | N/A | quote |
| 2.0 R Line TDI CR DPF 110 5dr | 36 | £232.70 | N/A | quote |
| 1.6 BlueMotion TDI CR DPF 5dr | 36 | £232.70 | N/A | quote |
| 2.0 Highline TDI CR DPF 110 5dr | 36 | £242.70 | N/A | quote |
| 2.0 Highline Plus TDI CR DPF 110 5dr | 36 | £252.70 | N/A | quote |
![]() | Volvo V50 Diesel Sportswagon from £298.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| DRIVe [109] SE 5dr | 36 | £298.70 | £350.98 | quote |
![]() | Volvo V70 Diesel Estate from £281.78 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D DPF 136t SE 5Dr | 48 | £281.78 | £331.09 | quote |
| 2.0 D DPF 136t SE 5Dr | 36 | £302.70 | £355.67 | quote |
![]() | Volvo XC70 Diesel Estate from £302.77 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 [163] DRIVe ES 5dr 2WD | 48 | £302.77 | £355.76 | quote |
| D3 [163] DRIVe ES 5dr 2WD | 36 | £328.29 | £385.74 | quote |
| D3 [163] ES 5dr 2WD Geartronic | 48 | £342.34 | £402.25 | quote |
| D3 [163] ES 5dr 2WD Geartronic | 36 | £366.97 | £431.19 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.