| Privacy Policy | © 2008 Drake Vehicle Contracts | TEL: 01535 631414 | FAX: 01535 631214 | EMAIL: |
Car leasing systems by CALAS
![]() | Alfa Romeo Giulietta Diesel Hatchback from £262.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 JTDM Turismo 5dr | 36 | £262.69 | £308.66 | quote |
| 1.6 JTDM Lusso 5dr | 36 | £276.69 | £325.11 | quote |
| 2.0 JTDM Lusso 5dr | 36 | £291.69 | £342.74 | quote |
| 1.6 JTDM-2 Veloce 5dr | 36 | £292.69 | £343.91 | quote |
| 2.0 JTDM Veloce 5dr | 36 | £307.69 | £361.54 | quote |
![]() | Alfa Romeo Giulietta Hatchback from £261.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TB Turismo 5dr | 36 | £261.69 | £307.49 | quote |
| 1.4 TB Lusso 5dr | 36 | £271.69 | £319.24 | quote |
| 1.4 TB MultiAir Lusso 5dr | 36 | £287.69 | £338.04 | quote |
| 1.4 TB Veloce 5dr | 36 | £287.69 | £338.04 | quote |
| 1.4 TB MultiAir Veloce 5dr | 36 | £304.69 | £358.01 | quote |
| 1.75 TBi Cloverleaf 5dr | 36 | £350.69 | £412.06 | quote |
![]() | Alfa Romeo Mito Diesel Hatchback from £276.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 JTDM Lusso 3dr | 36 | £276.69 | £325.11 | quote |
![]() | Alfa Romeo Mito Hatchback from £228.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 16V Turismo 3dr | 36 | £228.69 | £268.71 | quote |
| 1.4 16V Lusso 3dr | 36 | £239.69 | £281.64 | quote |
| 1.4 16V Veloce 3dr | 36 | £254.69 | £299.26 | quote |
| 1.4 TB MultiAir 135 Lusso 3dr | 36 | £270.69 | £318.06 | quote |
| 1.4 TB MultiAir 135 Lusso 3dr TCT | 36 | £311.69 | £366.24 | quote |
| 1.4 TB MultiAir 135 Veloce 3dr TCT | 36 | £326.69 | £383.86 | quote |
| 1.4 TB MultiAir 170 Cloverleaf 3dr | 36 | £329.69 | £387.39 | quote |
![]() | Audi A3 Diesel Hatchback from £245.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr | 36 | £245.70 | N/A | quote |
![]() | Audi A3 Hatchback from £248.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TFSI 3dr [Start Stop] | 36 | £248.70 | N/A | quote |
![]() | Chevrolet Aveo Hatchback from £142.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 LS 5dr | 36 | £142.70 | £167.68 | quote |
![]() | Chevrolet Spark Hatchback from £131.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i + 5dr | 36 | £131.70 | £160.62 | quote |
| 1.2i LT 5dr | 36 | £152.70 | £185.30 | quote |
![]() | Citroen C1 Hatchback from £105.55 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i VTR+ 3dr | 24 | £105.55 | £124.02 | quote |
| 1.0i VTR+ 3dr | 36 | £109.10 | £128.20 | quote |
| 1.0i VTR+ 5dr | 24 | £109.55 | £128.72 | quote |
| 1.0i VTR+ 3dr | 24 | £111.55 | £131.07 | quote |
| 1.0i VTR+ 5dr | 36 | £112.19 | £131.83 | quote |
| 1.0i VTR+ 3dr | 36 | £113.69 | £133.59 | quote |
| 1.0i VTR+ 5dr | 24 | £115.38 | £135.57 | quote |
| 1.0i VTR+ 5dr | 36 | £116.69 | £137.11 | quote |
![]() | Citroen C1 Hatchback Special Edition from £112.33 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i Splash 3dr | 24 | £112.33 | £131.98 | quote |
| 1.0i Splash 3dr | 36 | £113.10 | £132.90 | quote |
| 1.0i Splash 5dr | 36 | £117.69 | £138.29 | quote |
| 1.0i Splash 5dr | 24 | £118.10 | £138.76 | quote |
![]() | Citroen C3 Diesel Hatchback from £191.97 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi VTR+ 5dr | 36 | £191.97 | £225.57 | quote |
| 1.6 HDi 8V Airdream+ 5dr | 36 | £214.17 | £251.65 | quote |
![]() | Citroen C3 Hatchback from £164.44 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i VTR+ 5dr | 36 | £164.44 | £193.22 | quote |
| 1.4i VTR+ 5dr | 24 | £170.29 | £200.09 | quote |
| 1.1i VT 5dr | 24 | £170.55 | £200.39 | quote |
![]() | Citroen C4 Diesel Hatchback from £216.91 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr | 36 | £216.91 | £254.87 | quote |
![]() | Citroen C4 Hatchback from £207.23 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V VTR 5dr | 36 | £207.23 | £243.50 | quote |
| 1.6i 16V VTi VTR Plus 5dr | 36 | £207.23 | £243.50 | quote |
![]() | Citroen DS3 Diesel Hatchback from £229.86 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 16V DStyle 3dr [99 g/km] | 24 | £229.86 | N/A | quote |
| 1.6 HDi 110 DSport 3dr | 36 | £272.23 | £319.87 | quote |
![]() | Citroen DS3 Hatchback from £245.23 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi 16V DStyle 3dr | 36 | £245.23 | £288.15 | quote |
| 1.6 THP 16V DSport 3dr | 36 | £288.49 | £338.98 | quote |
![]() | Citroen DS3 Hatchback Special Edition from £242.48 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi 16V White 3dr | 36 | £242.48 | £284.92 | quote |
| 1.6 VTi 16V Black 3dr | 36 | £242.48 | £284.92 | quote |
![]() | Ford Fiesta Diesel Hatchback from £192.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £192.69 | £226.41 | quote |
| 1.6 TDCi [95] Titanium 5dr | 36 | £193.69 | £227.59 | quote |
![]() | Honda Civic Diesel Hatchback from £240.49 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-CTDi Si 5dr | 36 | £240.49 | £334.16 | quote |
| 2.2 i-CTDi Si-T 5dr | 36 | £265.88 | £375.40 | quote |
| 2.2 i-CTDi SE 5dr | 36 | £275.18 | £323.25 | quote |
| 2.2 i-CTDi Type S GT 3dr | 36 | £285.11 | £334.92 | quote |
| 2.2 i-CTDi ES 5dr | 36 | £294.54 | £346.00 | quote |
| 2.2 i-CTDi SE-T 5dr | 36 | £297.83 | £349.86 | quote |
| 2.2 i-CTDi Type S GT-T 3dr | 36 | £307.77 | £361.54 | quote |
| 2.2 i-CTDi ES-T 5dr | 36 | £317.19 | £372.61 | quote |
| 2.2 i-CTDi EX GT 5dr | 36 | £339.04 | £398.28 | quote |
![]() | Honda Civic Hatchback from £182.77 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-VTEC Type S 3dr | 36 | £182.77 | £236.95 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £193.35 | £273.77 | quote |
| 1.8 i-VTEC SE 5dr | 36 | £202.70 | £259.93 | quote |
| 1.4 i-VTEC Si-T 5dr | 36 | £217.23 | £313.23 | quote |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £218.26 | £256.37 | quote |
| 1.8 i-VTEC ES 5dr | 36 | £221.70 | £294.05 | quote |
| 1.8 i-VTEC Si 5dr | 36 | £222.25 | £293.39 | quote |
| 1.4 i-VTEC SE 5dr | 36 | £222.27 | £261.08 | quote |
| 1.4 i-VTEC Type S-T 3dr | 36 | £232.45 | £277.31 | quote |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £236.87 | £278.23 | quote |
| 1.8 i-VTEC ES 5dr Auto | 36 | £239.52 | £340.70 | quote |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £240.92 | £283.08 | quote |
| 1.4 i-VTEC SE-T 5dr | 36 | £244.90 | £287.67 | quote |
| 1.8 i-VTEC Si-T 5dr | 36 | £246.59 | £333.39 | quote |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £248.90 | £292.37 | quote |
| 1.8 i-VTEC Type S GT 3dr | 36 | £249.37 | £292.92 | quote |
| 1.8 i-VTEC ES-T 5dr | 36 | £252.81 | £342.00 | quote |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £259.50 | £304.82 | quote |
| 1.8 i-VTEC SE-T 5dr | 36 | £262.08 | £307.86 | quote |
| 1.8 i-VTEC Type S GT 3dr i-Shift | 36 | £266.73 | £313.32 | quote |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £271.55 | £318.98 | quote |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £271.85 | £390.08 | quote |
| 1.8 i-VTEC Type S GT-T 3dr | 36 | £272.02 | £319.54 | quote |
| 1.8 i-VTEC SE 5dr Auto | 36 | £274.15 | £322.04 | quote |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | 36 | £289.38 | £339.93 | quote |
| 1.8 i-VTEC Si 5dr Auto | 36 | £290.85 | £341.66 | quote |
| 1.8 i-VTEC SE-T 5dr Auto | 36 | £297.94 | £349.99 | quote |
| 1.8 i-VTEC EX GT 5dr | 36 | £303.29 | £356.28 | quote |
| 2.0 i-VTEC Type R GT 3dr | 36 | £303.69 | £391.27 | quote |
| 1.8 i-VTEC Si-T 5dr Auto | 36 | £314.66 | £369.64 | quote |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £355.54 | £417.67 | quote |
![]() | Honda Insight Hatchback from £198.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £198.03 | £232.60 | quote |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £206.92 | £243.04 | quote |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £209.39 | £246.04 | quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £226.90 | £266.61 | quote |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £240.32 | £282.37 | quote |
| 1.3 IMA ES Hybrid 5dr CVT | 24 | £249.97 | £293.71 | quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 24 | £275.38 | £323.57 | quote |
![]() | Honda Jazz Hatchback from £141.62 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £141.62 | £192.17 | quote |
| 1.4 i-VTEC ES 5dr | 36 | £150.73 | £217.64 | quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £172.62 | £243.36 | quote |
| 1.2 i-VTEC Si 5dr | 36 | £178.19 | £209.38 | quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £195.72 | £229.88 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £197.59 | £232.17 | quote |
| 1.4 i-VTEC EX 5dr | 36 | £208.33 | £244.70 | quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £220.41 | £258.89 | quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £232.95 | £273.63 | quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £246.17 | £289.16 | quote |
![]() | Hyundai I10 Hatchback from £142.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Comfort 5dr | 36 | £142.70 | £167.68 | quote |
| 1.2 Classic 5dr | 36 | £143.70 | £168.85 | quote |
| 1.2 Style 5dr | 36 | £149.70 | £175.90 | quote |
![]() | Hyundai I10 Hatchback Special Editions from £143.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1 Edition 5dr | 36 | £143.70 | £168.85 | quote |
![]() | Hyundai I20 Hatchback from £160.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Classic 3dr | 36 | £160.70 | £188.82 | quote |
| 1.2 Classic 5dr | 36 | £165.70 | £194.70 | quote |
| 1.2 Comfort 3dr | 36 | £172.70 | £202.93 | quote |
| 1.2 Comfort 5dr | 36 | £181.70 | £213.50 | quote |
| 1.4 Comfort 5dr Auto | 36 | £209.70 | £246.40 | quote |
![]() | Hyundai I30 Diesel Hatchback from £217.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi Comfort 5dr | 36 | £217.70 | £255.80 | quote |
| 1.6 CRDi Premium 5dr | 36 | £237.70 | £279.30 | quote |
| 1.6 CRDi Comfort 5dr Auto | 36 | £237.70 | £279.30 | quote |
| 1.6 CRDi Premium 5dr Auto | 36 | £269.70 | £316.90 | quote |
![]() | Kia Ceed Diesel Hatchback from £179.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi 89 1 5dr | 36 | £179.69 | £214.66 | quote |
| 1.6 CRDi 89 EcoDynamics 5dr | 36 | £193.69 | £233.46 | quote |
![]() | Kia Ceed Hatchback from £179.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 5dr | 36 | £179.69 | £214.66 | quote |
![]() | Kia Picanto Hatchback from £128.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 1 5dr | 36 | £128.69 | £158.26 | quote |
![]() | Kia Pro Ceed Diesel Hatchback from £194.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi 89 EcoDynamics 3dr | 36 | £194.69 | £233.46 | quote |
![]() | Kia Pro Ceed Hatchback from £179.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 3dr | 36 | £179.69 | £21035.35 | quote |
![]() | Kia Rio Diesel Hatchback from £142.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 CRDi 1 5dr | 36 | £142.69 | £171.19 | quote |
![]() | Kia Soul Hatchback from £173.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 1 5dr | 36 | £173.69 | £208.79 | quote |
![]() | Kia Venga Hatchback from £173.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 5dr | 36 | £173.69 | £208.79 | quote |
![]() | Mazda Mazda2 Diesel Hatchback from £207.73 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4d TS2 3dr | 36 | £207.73 | £244.09 | quote |
![]() | Mazda Mazda2 Hatchback from £161.76 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 3dr [AC] | 36 | £161.76 | £190.07 | quote |
| 1.3 TS 5dr [AC] | 36 | £166.35 | £195.46 | quote |
| 1.3i TS2 3dr | 36 | £172.70 | £202.93 | quote |
| 1.3i TS2 5Dr | 36 | £181.76 | £213.57 | quote |
| 1.3i TS2 5Dr | 36 | £182.70 | £214.68 | quote |
![]() | Mazda Mazda2 Hatchback Special Edition from £185.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 Tamura 3dr | 36 | £185.70 | £218.20 | quote |
| 1.3 Tamura 5dr | 36 | £194.70 | £228.78 | quote |
![]() | Mazda Mazda3 Diesel Hatchback from £237.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS 5dr | 36 | £237.69 | £279.29 | quote |
| 1.6d TS2 5dr | 36 | £247.76 | £291.12 | quote |
| 1.6d TS2 Nav 5dr | 36 | £291.37 | £342.36 | quote |
| 2.2d Sport [150] 5dr | 36 | £300.33 | £352.89 | quote |
| 2.2d Sport [185] 5dr | 36 | £321.81 | £378.13 | quote |
![]() | Mazda Mazda3 Hatchback from £212.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS 5dr | 36 | £212.70 | £249.93 | quote |
| 1.6 TS2 5dr | 36 | £231.70 | £272.25 | quote |
![]() | Mazda Mazda6 Diesel Hatchback from £261.75 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d S [125] 5dr | 36 | £261.75 | £307.56 | quote |
| 2.2d TS [125] 5dr | 36 | £261.75 | £307.56 | quote |
| 2.2d [163] TS 5dr | 36 | £271.70 | £319.25 | quote |
| 2.2d TS2 [163] 5dr | 36 | £291.69 | £342.74 | quote |
| 2.2d [163] TS2 5dr | 36 | £292.70 | £343.92 | quote |
| 2.2d Sport [185] 5dr | 36 | £321.75 | £378.06 | quote |
![]() | Mercedes-Benz B Class Hatchback from £253.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| B160 BlueEFFICIENCY Sport 5dr | 36 | £253.69 | £298.09 | quote |
![]() | Peugeot 107 Hatchback from £161.77 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 Urban 3dr | 36 | £161.77 | £190.08 | quote |
![]() | Peugeot 207 Diesel Hatchback from £230.91 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi S 5dr [AC] | 36 | £230.91 | £271.32 | quote |
![]() | Peugeot 207 Hatchback from £214.01 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 S 5dr [AC] | 36 | £214.01 | £251.46 | quote |
![]() | Peugeot 308 Diesel Hatchback from £202.06 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 90t S 5Dr | 36 | £202.06 | £237.42 | quote |
| 1.6 HDI 110 SR 5dr [5] | 36 | £221.00 | £259.68 | quote |
| 1.6 HDi 112 SR 5dr EGC | 36 | £230.62 | £270.98 | quote |
![]() | Renault Clio Diesel Hatchback from £187.81 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Dynamique TomTom 5dr | 36 | £187.81 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 3dr | 36 | £187.94 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 5dr | 24 | £211.39 | N/A | quote |
| 1.5 dCi 86 Dynamique TomTom 3dr | 24 | £213.52 | N/A | quote |
![]() | Renault Clio Hatchback from £178.19 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V Dynamique TomTom 5dr | 36 | £178.19 | N/A | quote |
| 1.2 16V Dynamique TomTom 3dr | 36 | £178.32 | N/A | quote |
| 1.2 16V Dynamique TomTom 5dr | 24 | £200.91 | N/A | quote |
| 1.2 16V Dynamique TomTom 3dr | 24 | £202.95 | N/A | quote |
![]() | Renault Clio Hatchback Special Editions from £178.45 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V I-Music 5dr | 36 | £178.45 | N/A | quote |
| 1.2 16V I-Music 3dr | 36 | £178.57 | N/A | quote |
| 1.5 dCi 86 I-Music 5dr | 36 | £188.02 | N/A | quote |
| 1.5 dCi 86 I-Music 3dr | 36 | £188.19 | N/A | quote |
| 1.2 TCE I-Music 5dr | 36 | £188.25 | £221.20 | quote |
| 1.2 TCE I-Music 3dr | 36 | £188.41 | N/A | quote |
| 1.2 16V I-Music 5dr | 24 | £204.10 | N/A | quote |
| 1.2 16V I-Music 3dr | 24 | £205.38 | N/A | quote |
| 1.2 TCE I-Music 5dr | 24 | £215.96 | N/A | quote |
| 1.5 dCi 86 I-Music 3dr | 24 | £217.74 | N/A | quote |
| 1.2 TCE I-Music 3dr | 24 | £217.99 | £256.14 | quote |
![]() | Renault Grand Modus Hatchback from £196.17 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 16V 75i Expression 5Dr | 36 | £196.17 | N/A | quote |
| 1.2 16V 75i Expression 5Dr | 24 | £231.68 | N/A | quote |
![]() | Renault Grand Modus Hatchback Special Editions from £249.61 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 I-Music 5dr | 24 | £249.61 | N/A | quote |
![]() | Renault Megane Diesel Hatchback from £207.30 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 Expression 5dr | 36 | £207.30 | N/A | quote |
| 1.5 dCi 106 Dynamique TomTom 5dr | 36 | £216.89 | N/A | quote |
| 1.5 dCi 86 Expression 5dr | 24 | £227.10 | N/A | quote |
| 1.5 dCi 106 Dynamique TomTom 5dr | 24 | £234.39 | N/A | quote |
![]() | Renault Megane Hatchback from £197.72 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 16V Expression 5dr | 36 | £197.72 | N/A | quote |
| 1.6 16V 110 Expression 5dr | 36 | £212.55 | N/A | quote |
| 1.6 16V Expression 5dr | 24 | £214.49 | N/A | quote |
| 1.6 16V 110 Dynamique TomTom 5dr | 36 | £222.26 | N/A | quote |
| 1.6 16V 110 Expression 5dr | 24 | £231.14 | N/A | quote |
![]() | Renault Megane Hatchback Special Editions from £207.58 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 16V I-Music 5dr | 36 | £207.58 | N/A | quote |
| 1.5 dCi 106 I-Music 5dr | 36 | £222.04 | N/A | quote |
| 1.6 16V I-Music 5dr | 24 | £225.11 | N/A | quote |
| 1.5 dCi 106 I-Music 5dr | 24 | £244.47 | N/A | quote |
![]() | Renault Modus Hatchback from £191.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Expression 5dr [AC] [Euro 4] | 36 | £191.69 | N/A | quote |
| 1.2 Expression 5dr [AC] [Euro 4] | 24 | £228.25 | N/A | quote |
![]() | Renault Modus Hatchback Special Editions from £200.56 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 I-Music 5dr | 36 | £200.56 | N/A | quote |
| 1.2 I-Music 5dr | 24 | £238.55 | N/A | quote |
![]() | Renault Twingo Hatchback from £175.71 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Expression 3dr | 24 | £175.71 | N/A | quote |
![]() | SEAT Ibiza Diesel Hatchback from £170.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TDI Ecomotive 5dr | 36 | £170.70 | N/A | quote |
| 2.0 TDI CR FR 5dr | 36 | £222.70 | N/A | quote |
![]() | SEAT Ibiza Diesel Sport Coupe from £165.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TDI Ecomotive 3dr | 36 | £165.70 | N/A | quote |
![]() | SEAT Ibiza Hatchback from £149.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 5dr [AC] | 36 | £149.70 | N/A | quote |
| 1.4 SE 5dr | 36 | £162.70 | N/A | quote |
| 1.4 Sport 5dr | 36 | £167.70 | N/A | quote |
![]() | SEAT Ibiza Sport Coupe from £142.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 3dr [AC] | 36 | £142.70 | N/A | quote |
| 1.4 SE 3dr | 36 | £152.70 | N/A | quote |
| 1.4 Sport 3dr | 36 | £162.70 | N/A | quote |
![]() | SEAT Ibiza Sport Coupe Special Eds from £168.59 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Good Stuff 3dr | 36 | £168.59 | N/A | quote |
![]() | SEAT Leon Diesel Hatchback from £202.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR Ecomotive S 5dr | 36 | £202.70 | N/A | quote |
| 1.6 TDI CR Ecomotive SE 5dr | 36 | £224.70 | N/A | quote |
| 2.0 TDI CR FR 5dr | 36 | £232.70 | N/A | quote |
| 1.6 TDI CR SE 5dr DSG | 36 | £242.70 | N/A | quote |
| 2.0 TDI CR FR 5dr DSG | 36 | £262.70 | N/A | quote |
![]() | SEAT Leon Hatchback from £222.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TSI SE 5dr | 36 | £222.70 | N/A | quote |
| 1.4 TSI Sport 5dr | 36 | £232.70 | N/A | quote |
![]() | Skoda Fabia Diesel Hatchback from £183.60 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI CR SE 5dr | 36 | £183.60 | £215.73 | quote |
| 1.6 TDI CR SE 5dr | 24 | £213.92 | £251.36 | quote |
![]() | Skoda Fabia Hatchback from £151.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 5dr | 36 | £151.70 | £178.25 | quote |
| 1.2 S 5dr | 24 | £178.62 | £209.88 | quote |
![]() | Toyota Auris Hatchback from £259.43 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 VVTi Hybrid T4 5dr CVT Auto | 36 | £259.43 | £304.83 | quote |
| 1.8 VVTi Hybrid T4 5dr CVT Auto | 24 | £262.94 | £308.95 | quote |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto | 36 | £281.59 | £330.87 | quote |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto | 24 | £291.55 | £342.57 | quote |
![]() | Toyota IQ Hatchback from £149.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 VVT-i 3dr | 36 | £149.70 | £175.90 | quote |
![]() | Toyota Prius Hatchback from £295.55 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto | 24 | £295.55 | £347.27 | quote |
| 1.8 VVTi T4 Hybrid 5dr CVT Auto | 24 | £305.55 | £359.02 | quote |
| 1.8 VVTi T Spirit Hybrid 5dr CVT Auto | 36 | £321.69 | £377.99 | quote |
![]() | Vauxhall Astra Diesel Hatchback from £228.65 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.7 CDTi 16V SRi 5dr | 36 | £228.65 | £271.54 | quote |
| 1.7 CDTi 16V SE 5dr | 36 | £228.65 | £271.64 | quote |
| 1.7 CDTi 16V SRi [125] 5dr | 36 | £233.65 | £274.54 | quote |
| 1.7 CDTi 16V SE [125] 5dr | 36 | £233.69 | £277.44 | quote |
| 1.7 CDTi 16V SRi [125] 5dr | 24 | £270.55 | £322.18 | quote |
![]() | Vauxhall Astra Diesel Sport Hatch from £223.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 CDTi 16V SRi [150] 3dr [Exterior Pack] | 36 | £223.69 | £265.70 | quote |
![]() | Vauxhall Astra Hatchback from £248.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V SRi 5dr | 36 | £248.00 | N/A | quote |
![]() | Vauxhall Astra Sport Hatch from £173.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V Sport 3dr | 36 | £173.69 | £206.94 | quote |
| 1.6i 16V SRi [115] 3dr | 36 | £178.69 | £209.96 | quote |
| 1.4i 16V SRi 3dr | 36 | £178.69 | £212.81 | quote |
| 1.4i 16V Exclusiv 3dr | 36 | £190.69 | £226.91 | quote |
| 1.4i 16V Sport 3dr | 24 | £191.55 | £229.34 | quote |
| 1.6i 16V SRi [115] 3dr | 24 | £195.55 | £229.77 | quote |
| 1.4i 16V Expression 3dr | 36 | £196.69 | £233.96 | quote |
