| Privacy Policy | © 2008 Drake Vehicle Contracts | TEL: 01535 631414 | FAX: 01535 631214 | EMAIL: |
Car leasing systems by CALAS
![]() | Honda Accord Diesel Saloon from £317.14 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES GT 4Dr | 36 | £317.14 | £423.42 | quote |
| 2.2 DTECt ES 4Dr | 36 | £336.60 | £395.42 | quote |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £368.45 | £432.84 | quote |
| 2.2 DTECt EX 4Dr | 36 | £377.22 | £443.15 | quote |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £390.38 | £458.61 | quote |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £410.34 | £482.06 | quote |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £415.30 | £487.89 | quote |
| 2.2 DTECt EX ADAS 4Dr | 36 | £420.90 | £494.47 | quote |
| 2.2 i-DTEC EX 4dr Auto | 36 | £423.57 | £497.70 | quote |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £453.12 | £532.33 | quote |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £469.60 | £551.78 | quote |
![]() | Honda Accord Diesel Tourer from £362.29 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES 5Dr | 36 | £362.29 | £425.60 | quote |
| 2.2 DTECt ES GT 5Dr | 36 | £368.81 | £433.26 | quote |
| 2.2 DTECt ES GT SNav 5Dr | 36 | £387.81 | £455.59 | quote |
| 2.2 DTECt EX 5Dr | 36 | £402.91 | £473.33 | quote |
| 2.2 i-DTEC ES 5dr Auto | 36 | £407.92 | £479.22 | quote |
| 2.2 i-DTEC ES GT 5dr Auto | 36 | £414.75 | £487.24 | quote |
| 2.2 i-DTEC ES GT 5dr Auto [Sat Nav] | 36 | £434.72 | £510.71 | quote |
| 2.2 i-DTEC TYPE-S 5dr | 36 | £438.61 | £515.28 | quote |
| 2.2 DTECt EX ADAS 5Dr | 36 | £446.59 | £524.66 | quote |
| 2.2 i-DTEC EX 5dr Auto | 36 | £457.81 | £537.84 | quote |
| 2.2 i-DTEC TYPE-S 5dr [ADAS] | 36 | £476.46 | £559.75 | quote |
| 2.2 i-DTEC EX 5dr Auto [ADAS] | 36 | £494.14 | £580.62 | quote |
![]() | Honda Accord Saloon from £340.04 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 4Dr | 36 | £340.04 | £399.46 | quote |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £351.72 | £413.18 | quote |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £366.84 | £430.95 | quote |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £371.70 | £436.66 | quote |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £378.53 | £444.78 | quote |
| 2.0 VTEC 156i EX 4Dr | 36 | £387.55 | £455.28 | quote |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £398.50 | £468.15 | quote |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £409.52 | £481.10 | quote |
| 2.4 VTEC 201i EX 4Dr | 36 | £419.73 | £493.19 | quote |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £444.22 | £521.96 | quote |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £465.79 | £547.31 | quote |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £490.25 | £576.05 | quote |
![]() | Honda Accord Tourer from £359.57 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 5Dr | 36 | £359.57 | £422.41 | quote |
| 2.0 VTEC 156i ES GT 5Dr | 36 | £378.61 | £444.78 | quote |
| 2.0 VTEC 156i ES 5Dr Auto | 36 | £396.08 | £465.31 | quote |
| 2.0 VTEC 156i ES GT SNav 5Dr | 36 | £398.58 | £468.24 | quote |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £423.72 | £497.87 | quote |
| 2.0 VTEC 156i ES GT SNav 5Dr Auto | 36 | £428.34 | £503.21 | quote |
| 2.4 VTEC 201i EX 5Dr | 36 | £435.19 | £511.35 | quote |
| 2.4 VTEC 201i EX 5Dr Auto | 36 | £469.35 | £551.49 | quote |
| 2.4 VTEC 201i EX ADAS 5Dr | 36 | £490.91 | £576.82 | quote |
| 2.4 VTEC 201i EX ADAS 5Dr Auto | 36 | £515.38 | £605.57 | quote |
![]() | Honda Civic Diesel Hatchback from £240.49 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-CTDi Si 5dr | 36 | £240.49 | £334.16 | quote |
| 2.2 i-CTDi Si-T 5dr | 36 | £265.88 | £375.40 | quote |
| 2.2 i-CTDi SE 5dr | 36 | £275.18 | £323.25 | quote |
| 2.2 i-CTDi Type S GT 3dr | 36 | £285.11 | £334.92 | quote |
| 2.2 i-CTDi ES 5dr | 36 | £294.54 | £346.00 | quote |
| 2.2 i-CTDi SE-T 5dr | 36 | £297.83 | £349.86 | quote |
| 2.2 i-CTDi Type S GT-T 3dr | 36 | £307.77 | £361.54 | quote |
| 2.2 i-CTDi ES-T 5dr | 36 | £317.19 | £372.61 | quote |
| 2.2 i-CTDi EX GT 5dr | 36 | £339.04 | £398.28 | quote |
![]() | Honda Civic Hatchback from £182.77 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-VTEC Type S 3dr | 36 | £182.77 | £236.95 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £193.35 | £273.77 | quote |
| 1.8 i-VTEC SE 5dr | 36 | £202.70 | £259.93 | quote |
| 1.4 i-VTEC Si-T 5dr | 36 | £217.23 | £313.23 | quote |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £218.26 | £256.37 | quote |
| 1.8 i-VTEC ES 5dr | 36 | £221.70 | £294.05 | quote |
| 1.8 i-VTEC Si 5dr | 36 | £222.25 | £293.39 | quote |
| 1.4 i-VTEC SE 5dr | 36 | £222.27 | £261.08 | quote |
| 1.4 i-VTEC Type S-T 3dr | 36 | £232.45 | £277.31 | quote |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £236.87 | £278.23 | quote |
| 1.8 i-VTEC ES 5dr Auto | 36 | £239.52 | £340.70 | quote |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £240.92 | £283.08 | quote |
| 1.4 i-VTEC SE-T 5dr | 36 | £244.90 | £287.67 | quote |
| 1.8 i-VTEC Si-T 5dr | 36 | £246.59 | £333.39 | quote |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £248.90 | £292.37 | quote |
| 1.8 i-VTEC Type S GT 3dr | 36 | £249.37 | £292.92 | quote |
| 1.8 i-VTEC ES-T 5dr | 36 | £252.81 | £342.00 | quote |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £259.50 | £304.82 | quote |
| 1.8 i-VTEC SE-T 5dr | 36 | £262.08 | £307.86 | quote |
| 1.8 i-VTEC Type S GT 3dr i-Shift | 36 | £266.73 | £313.32 | quote |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £271.55 | £318.98 | quote |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £271.85 | £390.08 | quote |
| 1.8 i-VTEC Type S GT-T 3dr | 36 | £272.02 | £319.54 | quote |
| 1.8 i-VTEC SE 5dr Auto | 36 | £274.15 | £322.04 | quote |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | 36 | £289.38 | £339.93 | quote |
| 1.8 i-VTEC Si 5dr Auto | 36 | £290.85 | £341.66 | quote |
| 1.8 i-VTEC SE-T 5dr Auto | 36 | £297.94 | £349.99 | quote |
| 1.8 i-VTEC EX GT 5dr | 36 | £303.29 | £356.28 | quote |
| 2.0 i-VTEC Type R GT 3dr | 36 | £303.69 | £391.27 | quote |
| 1.8 i-VTEC Si-T 5dr Auto | 36 | £314.66 | £369.64 | quote |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £355.54 | £417.67 | quote |
![]() | Honda Civic Saloon from £314.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £314.03 | £368.90 | quote |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £328.90 | £386.37 | quote |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £362.20 | £425.50 | quote |
![]() | Honda CR-V Diesel Estate from £333.29 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-DTEC ES 5dr | 36 | £333.29 | £399.61 | quote |
| 2.2 i-DTEC SE-T 5dr | 36 | £354.50 | £416.45 | quote |
| 2.2 i-DTEC SE 5dr Auto | 36 | £360.36 | £423.34 | quote |
| 2.2 i-DTEC ES-T 5dr | 36 | £362.90 | £445.79 | quote |
| 2.2 i-DTEC ES 5dr Auto | 36 | £375.53 | £441.16 | quote |
| 2.2 i-DTEC SE-T 5dr Auto | 36 | £384.41 | £451.59 | quote |
| 2.2 i-DTEC ES-T 5dr Auto | 36 | £399.68 | £469.54 | quote |
| 2.2 i-DTEC EX 5dr | 36 | £411.53 | £483.46 | quote |
| 2.2 i-DTEC EX 5dr Auto | 36 | £441.44 | £518.60 | quote |
| 2.2 i-DTEC EX 5dr [Advanced Safety Pack] | 36 | £448.27 | £526.72 | quote |
| 2.2 i-DTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £484.97 | £569.84 | quote |
![]() | Honda CR-V Estate from £303.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 i-VTEC ES 5dr | 36 | £303.69 | £368.24 | quote |
| 2.0 i-VTEC SE 5dr Auto | 36 | £321.13 | £377.24 | quote |
| 2.0 i-VTEC SE-T 5dr | 36 | £323.32 | £379.81 | quote |
| 2.0 i-VTEC ES-T 5dr | 36 | £327.05 | £409.15 | quote |
| 2.0 i-VTEC ES 5dr Auto | 36 | £336.38 | £395.16 | quote |
| 2.0 i-VTEC SE-T 5dr Auto | 36 | £345.26 | £405.59 | quote |
| 2.0 i-VTEC ES-T 5dr Auto | 36 | £360.53 | £423.54 | quote |
| 2.0 i-VTEC EX 5dr | 36 | £380.36 | £446.84 | quote |
| 2.0 i-VTEC EX 5dr Auto | 36 | £402.29 | £472.60 | quote |
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] | 36 | £423.88 | £498.06 | quote |
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £445.82 | £523.84 | quote |
![]() | Honda CR-Z Coupe from £275.12 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 IMA S Hybrid 3dr | 36 | £275.12 | £323.27 | quote |
| 1.5 IMA Sport Hybrid 3dr | 36 | £291.84 | £342.91 | quote |
| 1.5 IMA GT Hybrid 3dr | 36 | £324.08 | £380.80 | quote |
| 1.5 IMA GT Nav Hybrid 3dr | 36 | £354.05 | £416.01 | quote |
![]() | Honda Insight Hatchback from £198.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £198.03 | £232.60 | quote |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £206.92 | £243.04 | quote |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £209.39 | £246.04 | quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £226.90 | £266.61 | quote |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £240.32 | £282.37 | quote |
| 1.3 IMA ES Hybrid 5dr CVT | 24 | £249.97 | £293.71 | quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 24 | £275.38 | £323.57 | quote |
![]() | Honda Jazz Hatchback from £141.62 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £141.62 | £192.17 | quote |
| 1.4 i-VTEC ES 5dr | 36 | £150.73 | £217.64 | quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £172.62 | £243.36 | quote |
| 1.2 i-VTEC Si 5dr | 36 | £178.19 | £209.38 | quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £195.72 | £229.88 | quote |
| 1.4 i-VTEC Si 5dr | 36 | £197.59 | £232.17 | quote |
| 1.4 i-VTEC EX 5dr | 36 | £208.33 | £244.70 | quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £220.41 | £258.89 | quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £232.95 | £273.63 | quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £246.17 | £289.16 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.